<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocSocialMedia.com &#187; Social media</title>
	<atom:link href="http://rocsocialmedia.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocsocialmedia.com</link>
	<description>We Can Get Your Business Or Organzation Connected!</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Led by Facebook, Twitter, Global Time Spent on Social Media Sites up 82% Year over Year &#124; Nielsen Wire</title>
		<link>http://rocsocialmedia.com/2010/01/26/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/</link>
		<comments>http://rocsocialmedia.com/2010/01/26/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://rocsocialmedia.com/?p=276</guid>
		<description><![CDATA[
			
				
			
		




Image via CrunchBase



According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social [...]]]></description>
		<wfw:commentRss>http://rocsocialmedia.com/2010/01/26/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi to Skip Super Bowl Ads in Favor of $20M Social Media Campaign</title>
		<link>http://rocsocialmedia.com/2010/01/26/pepsi-to-skip-super-bowl-ads-in-favor-of-20m-social-media-campaign/</link>
		<comments>http://rocsocialmedia.com/2010/01/26/pepsi-to-skip-super-bowl-ads-in-favor-of-20m-social-media-campaign/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://rocsocialmedia.com/?p=274</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



The Super Bowl is consistently one of the most-watched television programs of the year. Even as network television viewership continues to erode — thanks to cable, timeshifting and Internet options — advertisers are still willing to pay big ad dollars for a spot on Super Bowl Sunday.
That could be changing. For the first [...]]]></description>
		<wfw:commentRss>http://rocsocialmedia.com/2010/01/26/pepsi-to-skip-super-bowl-ads-in-favor-of-20m-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGI Fridays’ “Fan Woody” Campaign Offers Free Burgers if Page Hits a Half Million Fans</title>
		<link>http://rocsocialmedia.com/2010/01/25/tgi-fridays%e2%80%99-%e2%80%9cfan-woody%e2%80%9d-campaign-offers-free-burgers-if-page-hits-a-half-million-fans/</link>
		<comments>http://rocsocialmedia.com/2010/01/25/tgi-fridays%e2%80%99-%e2%80%9cfan-woody%e2%80%9d-campaign-offers-free-burgers-if-page-hits-a-half-million-fans/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://rocsocialmedia.com/?p=272</guid>
		<description><![CDATA[
			
				
			
		




Image via Wikipedia



T.G.I. Fridays is taking an interesting approach to attracting Facebook fans to its brand, launching an ad campaign with an original character named Woody. Woody is an “average guy” looking to pick up 500,000 fans before the end of September, and if he’s successful, those fans will receive a free Jack Daniels burger.
via [...]]]></description>
		<wfw:commentRss>http://rocsocialmedia.com/2010/01/25/tgi-fridays%e2%80%99-%e2%80%9cfan-woody%e2%80%9d-campaign-offers-free-burgers-if-page-hits-a-half-million-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Lessons for Better Networking with Social Media</title>
		<link>http://rocsocialmedia.com/2010/01/19/7-lessons-for-better-networking-with-social-media/</link>
		<comments>http://rocsocialmedia.com/2010/01/19/7-lessons-for-better-networking-with-social-media/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rocsocialmedia.com/?p=255</guid>
		<description><![CDATA[
			
				
			
		
Social media allows us to discover, connect, and engage with new people of interest. While most people are open to new connections and receiving messages from people they don’t know, there is a fine line between reaching out and “spamming.” The challenge is to make a connection clearly and effectively without wasting people’s time.
Many of [...]]]></description>
		<wfw:commentRss>http://rocsocialmedia.com/2010/01/19/7-lessons-for-better-networking-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
